Property Attributes
- MLS#R1715612
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityMendon
- AreaHoneoye Falls-Village
- NeighborhoodClover Mdws Fh 02
- Zip14472
- StyleCapeCod,Colonial,Ranch
- Year Built2001
- Taxes$ 12301
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2686
- Lot Size0.28 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
*** OPEN HOUSE THURSDAY 9/24 11 AM–12:30 PM & SATURDAY 9/26 11 AM–12:30 PM *** RARELY AVAILABLE! EXCEPTIONAL CUSTOM-BUILT HOME OFFERING THE PERFECT COMBINATION OF PRIVACY, LOCATION & CUSTOM QUALITY! FEATURING 2,686 SQ. FT. AND A DESIRABLE FIRST-FLOOR OWNER’S SUITE WITH A HUGE WALK-IN CLOSET. THE COMPLETELY UPDATED CHEF’S KITCHEN IS A SHOWSTOPPER WITH A HUGE CENTER ISLAND, COUNTER SEATING, EXTENSIVE QUARTZ COUNTERTOPS, DOUBLE OVEN, AND FURNITURE-GRADE CUSTOM CABINETRY, OPENING TO THE IMPRESSIVE GREAT ROOM, WITH TRAY CEILING, WALL OF WINDOWS, AND ACCESS TO THE SPRAWLING DECK, PERFECT FOR ENTERTAINING! VAULTED LIVING ROOM AND DINING ROOM WITH GAS FIREPLACE. ENJOY AN EXTREMELY PRIVATE BACKYARD BORDERED BY MATURE PINES, THREE WATER FEATURES, AND A HUGE SHED WITH POWER. IMPROVEMENTS INCLUDE: FURNACE 2011, A/C 2025, HOT WATER TANK 2023 AND THE LIST GOES ON.... WHOLE-HOUSE GENERATOR. OUTSTANDING LOCATION WITH SIDEWALKS TO RESTAURANTS, SCHOOLS, AND PARKS. TRULY AN EXCEPTIONAL OFFERING! DELAYED NEGOTIATIONS UNTIL TUES. 9/29 @ 9:00 AM.
| Middle School | High School |
|---|---|
| Honeoye Falls-Lima Middle | Honeoye Falls-Lima Senior High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator,SeeRemarks,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | CapeCod,Colonial,Ranch |
| Construction Materials | Brick,VinylSiding,CopperPlumbing |
| School District | Honeoye Falls-Lima |
| Year Built | 2001 |
| Electric | Underground,CircuitBreakers |
| Stories Count | 2 |
| Township | Honeoye Falls-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Clover Mdws Fh 02 |
| Garage Y/N | Yes |
| Other Structures | Other,Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM PITTSFORD: SOUTH ON RT 65 (CLOVER ST),LEFT ON PRIDE ST.,RIGHT ON BRIGHAM CIRCLE. |
| High School | Honeoye Falls-Lima Senior High |
| City | Mendon |
| Senior Community Y/N | No |
| High School District | Honeoye Falls-Lima |
| MLS Area | Honeoye Falls-Village-263601 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 12301.0 |
| Middle/Junior High School | Honeoye Falls-Lima Middle |
| Property Condition | Resale |
| Virtual Tour | https://bayervideotours.com/tour/4-brigham-circle |
| Standard Status | Active |
| Middle/Junior School District | Honeoye Falls-Lima |
| Elementary School District | Honeoye Falls-Lima |
| Tax Assessed Value | 290000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 12 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,HomeOffice,KitchenIsland,KitchenFamilyRoomCombo,Pantry,QuartzCounters,ConvertibleBedroom,MainLeve |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Garage,Driveway |
| Lot Features | CulDeSac,PieShapedLot,ResidentialLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Building Area Total | 2686.0 |
| Lot Dimensions | 80X178 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers