Property Attributes
- MLS#R1709532
- TypeSingle Family
- Listing Status Pending
- CountyONTARIO
- CitySeneca
- AreaSeneca
- Zip14561
- StyleRanch
- Year Built2012
- Taxes$ 11013
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4820
- Lot Size1.8 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Stunning Custom -Built Country Ranch tucked off the road. Inviting front porch overlooking a peaceful setting. Open floor plan greets you with a warm living room and gas fireplace. Heated tile floors! The ultimate cooks' kitchen with large island, newer appliances, cabinets galore and quartz countertops. Primary ensuite features walk in closet, spacious tiled shower and soaking tub. 1st floor laundry for convenience. Two more bedrooms, one is another ensuite. Lower level is mostly finished with family room with gas fireplace, bar area, craft room and yet another ensuite. After a long day, unwind in the indoor pool! Stroll outside to the beautiful, landscaped yard complete with built in kitchen, black stone, and grills for entertaining. Whether it's a hobby or work related, an additional bonus is the five year old 60x120 workshop barn. Attached 14x10 shed for the outdoor lawn mower or tractor. This property is truly a must see to appreciate. Conveniently located to Canandaigua, Geneva, Penn Yan and all that the Finger Lakes have to offer. Additional, adjacent 1.8 acre parcel is available for sale.
| Price History | |
|---|---|
| 8/25/2026 | Listed $850,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | AtticFan,CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | DoubleOven,Dishwasher,ExhaustFan,GasCooktop,GasWaterHeater,Refrigerator,RangeHood,Washer,WaterSoftenerOwned |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Indoor |
| Construction Materials | FiberCement,Other |
| School District | Marcus Whitman |
| Year Built | 2012 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleDoors |
| County | Ontario |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Pending |
| Directions | State Routes 5 & 20 to Flint Rd. |
| City | Seneca |
| Senior Community Y/N | No |
| High School District | Marcus Whitman |
| MLS Area | Seneca-324400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 11013.0 |
| Property Condition | Resale |
| Virtual Tour | https://listings.realtogs.com/sites/eojlggmj/unbranded |
| Standard Status | Pending |
| Middle/Junior School District | Marcus Whitman |
| Elementary School District | Marcus Whitman |
| Tax Assessed Value | 550000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 14 |
| Virtual Tour | https://listings.realtogs.com/sites/3900-flint-rd-stanley-ny-14561-28076643/branded |
Interior Features
| Interior Amenities | CeilingFans,Den,GraniteCounters,LivingDiningRoom,QuartzCounters,SlidingGlassDoors,Skylights,MainLevelPrimary,PrimarySuite,Workshop |
|---|---|
| Basement | EgressWindows,Full,PartiallyFinished |
| Flooring | Hardwood,Tile,Varies |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1366.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,Barbecue,Patio |
|---|---|
| Parking Features | Attached,Detached,Garage,HeatedGarage,WorkshopInGarage,WaterAvailable,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 1.8 |
| Foundation Details | Block |
| Building Area Total | 4820.0 |
| Lot Dimensions | 300X266 |
| Lot Size Acres | 1.8 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | MainThoroughfare |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers