Property Attributes
- MLS#R1706468
- TypeLand
- Listing Status Active
- CountySTEUBEN
- CityCohocton
- AreaCohocton
- Zip14826
- StyleModularPrefab,Ranch
- Year Built1992
- Taxes$ 6179
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size93.85 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
--DO NOT ENTER PROPERTY WITHOUT AN APPOINTMENT --Secluded Ranch on 93.85 Acres! Enjoy privacy and tranquility with this Ranch home on a RARE 93.85 wooded acres. The property offers a peaceful, private setting with abundant space to explore, recreate, or simply enjoy the outdoors. The home features 3 bedrooms, 2 full baths, and a spacious primary suite. An open-concept living, dining, and kitchen area creates a comfortable flow for everyday living and entertaining. Relax in the four-season room or step outside onto the front deck and take in the surrounding natural beauty. Home has NEW METAL ROOF AND GUTTERS! A 2-car garage located beneath the home provides convenient parking and additional storage. The property also includes a charming one-room 540 SQFT log cabin a pole barn and an additional storage shed, offering even more possibilities for guests, hobbies, recreation, or workspace. A rare opportunity to own a private country retreat! Listing is for two parcels to include Tax ID: 463689-055-000-0001-002-200 which includes 92.4 acres and small cabin and pole barn. The Ranch sits with 1.45 acres. Cross listed under Residential as R1705795.
| Price History | |
|---|---|
| 8/14/2026 | Listed $449,900 |
| 9/11/2026 | 12$399,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | HighSpeedInternetAvailable,ElectricityConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricWaterHeater,GasOven,GasRange,RangeHood,Washer |
| Development Status | Other,SeeRemarks |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ModularPrefab,Ranch |
| Construction Materials | Log,VinylSiding,CopperPlumbing |
| School District | Wayland-Cohocton |
| Year Built | 1992 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Topography | Level,Rolling,Sloping |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | Residential |
| Current Use | Recreational |
| Additional Parcels Description | 463689-055-000-0001-002-100 |
| County | Steuben |
| Property Type | Land |
| Attached Garage | Yes |
| Possible Use | Recreational,SingleFamily |
| Garage Y/N | Yes |
| Other Structures | Other,PoleBarn,Sheds,SeeRemarks |
| Full Baths | 2 |
| Status | Active |
| Directions | From I390: Take the exit toward State Rte 21 S. Turn onto State Rte 21 S. Turn left onto Cohocton Loon Lake Rd,keep left to continue on Cohocton Look Lake Rd/Cnty Rt 121 Property will be on the left, |
| City | Cohocton |
| Disclosures | AgriculturalDistrict |
| Senior Community Y/N | No |
| High School District | Wayland-Cohocton |
| MLS Area | Cohocton-463689 |
| Lot Size Units | Acres |
| Tax Annual Amount | 6179.0 |
| Standard Status | Active |
| Middle/Junior School District | Wayland-Cohocton |
| Elementary School District | Wayland-Cohocton |
| Tax Assessed Value | 155700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Property Sub Type Additional | Residential,Recreation |
Interior Features
| Interior Amenities | CountryKitchen,SlidingGlassDoors,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | Full |
| Flooring | Carpet,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway,PropaneTankLeased |
|---|---|
| Vegetation | Wooded |
| Parking Features | Attached,Underground,Electricity,Garage,GarageDoorOpener,Other |
| Lot Features | IrregularLot,Other,ResidentialLot,Secluded,SeeRemarks,GentleSloping,Level,PondOnLot,StreamCreek,Wooded |
| Water Source | Well |
| Lot Size Area | 93.85 |
| Foundation Details | Block |
| Building Area Total | 1196.0 |
| Lot Size Acres | 93.85 |
| Wooded Area | 0.0 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CountyRoad |
| Cultivated Area | 0.0 |
| Pasture Area | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers