Property Attributes
- MLS#R1702338
- TypeSingle Family
- Listing Status Pending
- CountyMONROE
- CityWebster
- AreaWebster-Village
- NeighborhoodCharles W Fuller Add
- Zip14580
- StyleColonial
- Year Built1926
- Taxes$ 5113
- Price$ 269,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.25 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
A PERFECT BLEND OF OLD AND NEW! GLEAMING HARDWOOD FLOORS, CHESTNUT TRIM, EVEN SOME LEADED GLASS MAKES THIS TRADITIONAL COLONIAL A MUST SEE. LOCATED IN THE PRESTIGEOUS VILLAGE OF WEBSTER, WALK TO SHOPS, RESTAURANTS AND THE VILLAGE PARK! A HUGE BONUS IS AN ADDITIONAL 200 SQ FT FINISHED ATTIC, ALL NEW CARPETING AND PAINT, WITH HEAT AND CLOSETS, PERFECT FOR A PLAYROOM, OFFICE OR BEDROOM! A VERY WORKABLE KITCHEN WITH NEWER STAINLESS-STEEL APPLIANCES. 2 CAR GARAGE, PRIVATE BACKYARD MAKES THIS AN ENCHANTING HOME FOR EVERYONE!!
| Elementary School | Middle School | High School |
|---|---|---|
| State Road Elementary | Spry Middle | Webster-Schroeder High |
| Price History | |
|---|---|
| 7/28/2026 | Listed $269,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricOven,ElectricRange,GasWaterHeater,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Colonial |
| Construction Materials | CompositeSiding,CopperPlumbing |
| School District | Webster |
| Year Built | 1926 |
| Electric | CircuitBreakers |
| Township | Webster-Village |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Charles W Fuller Add |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | 104 to 250,left on Main St to right on Dunning |
| High School | Webster-Schroeder High |
| City | Webster |
| Senior Community Y/N | No |
| High School District | Webster |
| MLS Area | Webster-Village-265401 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Elementary School | State Road Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 5113.0 |
| Middle/Junior High School | Spry Middle |
| Property Condition | Resale |
| Standard Status | Pending |
| Middle/Junior School District | Webster |
| Elementary School District | Webster |
| Tax Assessed Value | 96200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
Interior Features
| Interior Amenities | Attic,CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,Pantry,Skylights,NaturalWoodwork |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,Hardwood,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LeadedGlass,Skylights |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 1336.0 |
| Lot Dimensions | 60X151 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers