Property Attributes
- MLS#R1689021
- TypeTownhouse
- Listing Status Pending
- CountyMONROE
- CityWebster
- AreaWebster
- NeighborhoodStrand Resub
- Zip14580
- StyleTownhouse
- Year Built1991
- Taxes$ 5036
- Price$ 199,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1232
- Lot Size0.02 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to this beautifully maintained townhome, which offers the perfect blend of comfort, convenience, and low-maintenance living. The bright and inviting layout features spacious living areas, an efficient kitchen with ample counter space and cabinetry, open dining area, and generously sized bedrooms with a master that has a spacious walk-in closet. Additionally, enjoy features like a private deck out back, a one car garage, partially finished basement, and generous storage space. Located just minutes from shops and restaurants in the Webster area don't miss out on this amazing opportunity! HOA - https://www.croftoninc.com/the-strand Delayed negotiations offers due June 16th at 2:00pm
| Price History | |
|---|---|
| 6/10/2026 | Listed $199,999 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing,Other,SeeRemarks |
| Appliances | Dryer,Dishwasher,ElectricCooktop,Disposal,GasWaterHeater,Microwave,Refrigerator,Washer |
| HOA Fee | 230.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | MaintenanceStructure,ReserveFund,SnowRemoval,Trash |
| Construction Materials | VinylSiding |
| School District | Webster |
| Pets Allowed | Yes |
| Year Built | 1991 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Strand Resub |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| City | Webster |
| Association Name | Crofton Perdue Associates |
| Senior Community Y/N | No |
| High School District | Webster |
| MLS Area | Webster-265489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5036.0 |
| Property Condition | Resale |
| Virtual Tour | https://site.infocusrealmedia.com/order/ee9cf58c-d176-4c79-936f-08dec09971f9?branding=false |
| Standard Status | Pending |
| Middle/Junior School District | Webster |
| Elementary School District | Webster |
| Tax Assessed Value | 100200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://site.infocusrealmedia.com/order/ee9cf58c-d176-4c79-936f-08dec09971f9 |
| Property Sub Type Additional | Townhouse |
Interior Features
| Interior Amenities | LivingDiningRoom |
|---|---|
| Basement | PartiallyFinished |
| Flooring | Carpet,Hardwood,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Other,SeeRemarks |
|---|---|
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.02 |
| Building Area Total | 1232.0 |
| Lot Dimensions | 60X127 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers