Property Attributes
- MLS#R1687251
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityConesus
- AreaConesus
- Zip14435
- StyleMobileHome
- Year Built2000
- Taxes$ 3170
- Price$ 234,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1632
- Lot Size3.87 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
MOTIVATED SELLER! Quiet country living on nearly 4 wooded acres with tons of space! This property has it all! Desirable one floor living in this almost 1700 square foot home featuring an open floor plan kitchen/dining/living room area with a 28'x22' great room for entertaining, wood or pellet stove heating options to keep you cozy on those cold nights, lots of counter space & cabinets in the bright roomy kitchen, 3 bedrooms, and a huge re-modeled bathroom featuring top of the line Monroe Industries products with its own baseboard electric heat & sitting area! Attached to the home you will find the front deck area for sitting, and a covered rear deck that spans nearly the length of the house with plenty of outlets for you to get that hot tub & outdoor tv/bar area you've always dreamed about having! The garage closest to the house features 2 garage door bays, water treatment room, 200-amp electric service, storage room, furnace that burns waste oil, generator, concrete floors & front pad, and lean to for outside storage! The big shop features 3 garage door bays, concrete floors, 2 power lifts, 200-amp electric service, water access, propane fueled furnace, and bright overhead lighting! You get the best of everything with the storage/work areas in the garage buildings and the spacious family residence!
| Price History | |
|---|---|
| 6/3/2026 | Listed $249,999 |
| 6/15/2026 | 2$245,099 |
| 6/27/2026 | 3$239,900 |
| 7/9/2026 | 1$237,999 |
| 7/24/2026 | 2$234,999 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,Propane,Oil,Baseboard,Stove,Wood,WallFurnace |
| Cooling | WindowUnits |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | AppliancesNegotiable,Dryer,Dishwasher,GasCooktop,GasOven,GasRange,Microwave,PropaneWaterHeater,Refrigerator,Washer |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Covered,Deck,Open,Patio,Porch |
| Architectural Style | MobileHome |
| Construction Materials | AtticCrawlHatchwaysInsulated,VinylSiding |
| School District | Dansville |
| Year Built | 2000 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| County | Livingston |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding,SecondGarage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Conesus |
| Senior Community Y/N | No |
| High School District | Dansville |
| MLS Area | Conesus-242400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 168577.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3170.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Dansville |
| Elementary School District | Dansville |
| Tax Assessed Value | 262700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 45 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,GreatRoom,CountryKitchen,KitchenIsland,KitchenFamilyRoomCombo,LivingDiningRoom,Pantry,SolidSurfaceCounters,BedroomOnMainLevel |
|---|---|
| Basement | CrawlSpace,None |
| Flooring | Carpet,Laminate,Tile,Varies |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway,Patio,PropaneTankLeased |
|---|---|
| Parking Features | Detached,Electricity,Garage,HeatedGarage,Storage,WorkshopInGarage,SharedDriveway |
| Lot Features | Agricultural,Rectangular,RectangularLot,Secluded |
| Water Source | Well |
| Lot Size Area | 3.87 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1632.0 |
| Lot Dimensions | 167X961 |
| Lot Size Acres | 3.87 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers