Property Attributes
- MLS#R1684962
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CitySodus
- AreaSodus Point-Village
- Zip14555
- StyleSingleFamilyResidence
- Year Built1980
- Taxes$ 405
- Price$ 34,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage192
- Lot Size0.05 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Well maintained 1987 Mobile Home with Sunroom, Deck and shed. Large lot with on site parking. Beautiful location in White Birch Park open April through October. Greenspace and Pool adjacent. Two large Club Houses with Kitchens and Laundry. Bath House on Site. Lake Ontario views. Close to Sodus Point Village, shopping, parks, restaurants and marina.www.whitebirchpark.org
| Price History | |
|---|---|
| 6/8/2026 | Listed $37,900 |
| 8/14/2026 | 8$34,999 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless,Propane |
| Cooling | Ductless |
| Utilities | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Metal |
| Appliances | GasOven,GasRange,Microwave,PropaneWaterHeater,Refrigerator |
| HOA Fee | 1000.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Pool Features | Association,Community |
| Construction Materials | AluminumSiding,CopperPlumbing |
| School District | Sodus |
| Year Built | 1980 |
| View | Water |
| Stories Count | 1 |
| Township | Sodus Point-Village |
| Levels | One |
| Unit Number | 50 |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Lake |
| Accessibility | AccessibleBedroom |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Property Type | Residential |
| Association Amenities | Clubhouse,CommunityKitchen,Playground,Pool |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| City | Sodus |
| Body of Water | Lake Ontario |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Sodus |
| MLS Area | Sodus Point-Village-544203 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 405.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Sodus |
| Elementary School District | Sodus |
| Tax Assessed Value | 10900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 722 |
Interior Features
| Interior Amenities | EatInKitchen,KitchenFamilyRoomCombo,PartiallyFurnished,SlidingGlassDoors,Skylights,WindowTreatments,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | LuxuryVinyl |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Skylights,StormWindows,WoodFrames |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awnings,Deck,SeeRemarks,PropaneTankOwned |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Agricultural,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.05 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 192.0 |
| Lot Dimensions | 50X75 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers