
Property Attributes
- MLS#R1496818
- TypeSingle Family
- CountySTEUBEN
- CityHoward
- AreaHoward
- Zip14810
- StyleCabinCottage
- Year Built2004
- Taxes$ 3371
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size2.28 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Come see this beautiful 4 bed, 2.5 bath property settled in the hills of Howard! Inside, find a rustic, open concept style home. On the main level, find a kitchen - living combo, a pantry, two spacious bedrooms and a full bathroom. The loft bedroom overlooks the rest of the house, has a full bathroom, a walk-out balcony overlooking the woods and additional storage. The finished basement is the perfect place to entertain guests, throw parties or to enjoy after a long day boasting a wet-bar, additional bedroom, and a half bath/utility room. Multiple exterior walkouts lead to decks and seating areas overlooking the large yard, great for taking in the views of the surrounding hills! Relax by the secluded pool or throw some horseshoes in the yard. Multiple sheds offer great storage options for yard equipment, games and tools. The property is being offered with 2.28+- acres with the availability to purchase more from the adjacent parcel through a separate transaction. Make this your forever home or turn it into the vacation property/income property of your dreams! Don't miss your opportunity to own this fantastic home!
Price History | |
---|---|
9/12/2023 | Listed $349,900 |
10/5/2023 | 3% - $339,900 |
11/7/2023 | 3% - $329,900 |
11/27/2023 | 4% - $319,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, GasOven, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | CabinCottage, Other |
Carport Y/N | Yes |
City | Howard |
Construction Materials | VinylSiding |
County | Steuben |
Days on Market | 76 |
Directions | From Hornell take Main St. towards County Route 109 (Turnpike Rd.) Turn left on to County Route 69, house on right by sign. |
Electric | CircuitBreakers |
Elementary School District | Avoca |
Exterior Features | Balcony, Deck, GravelDriveway, Pool, PrivateYard, SeeRemarks |
Garage Spaces | 0.0 |
Heating | Propane, Baseboard, HotWater |
High School District | Avoca |
Interior Features | Attic, WetBar, EatinKitchen, SeparateFormalLivingRoom, KitchenFamilyRoomCombo, Pantry, SlidingGlassDoors, Bar, BedroomonMainLevel, Loft |
Lot Size Square Feet | 99317.0 |
MLS Area | Howard-465400 |
Middle/Junior School District | Avoca |
Other Structures | Sheds, Storage |
Patio/Porch Features | Balcony, Deck, Open, Porch |
Pool Features | AboveGround |
Possession | CloseOfEscrow |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | County Route 69 |
Tax Annual Amount | 3371.0 |
Tax Assessed Value | 140000 |
Tax Lot | 3 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Total Rooms | 9 |
Township | Not Applicable |
Utilities | HighSpeedInternetAvailable |
Waterfront Y/N | No |
Year Built | 2004 |
Year Built Details | Existing |
Interior Features
Basement | Finished |
---|---|
Basement (Y/N) | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Other, SeeRemarks, Varies |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | MainLevel |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Building Area Total | 1680.0 |
---|---|
Door Features | SlidingDoors |
Foundation Details | Poured |
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Lot Dimensions | 301X329 |
Lot Features | Agricultural, Secluded |
Lot Size Acres | 2.28 |
Lot Size Area | 2.28 |
Lot Size Units | Acres |
Parking Features | Carport |
Road Frontage Type | MainThoroughfare |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool