
Property Attributes
- MLS#R1389204
- TypePending
- CountySTEUBEN
- CityPulteney
- AreaPulteney
- Zip14418
- StyleCottage
- Year Built1950
- Taxes$ 7547
- Price$ 559,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.726538 Acres
Listing Provided Courtesy Of:
Jesse Lapp with Wine Trail Properties, LLC
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Over 100 feet of gorgeous Keuka Lake frontage! This cottage is positioned beautifully right next to the water. Hear the waves lapping as you fall asleep, enjoy entertaining on the level yard, and have your own shale beach area to wade in! The nearly 3/4 acre lot provides plenty of parking across the road, and possible room to expand. This year round home with panoramic water views is waiting for you!
Price History | |
---|---|
2/17/2022 | Listed $599,999 |
5/17/2022 | 7% - $559,000 |
General Features
Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Cottage |
Basement | Crawl Space |
Construction Materials | Wood Siding |
Cooling | Heat Pump |
Elementary School District | Hammondsport |
Exterior Features | Gravel Driveway |
Heating | Electric, Heat Pump |
High School District | Hammondsport |
Interior Features | Country Kitchen, Bedroom on Main Level |
Levels | One |
Listing Agent State License | 10401276511 |
Lot Size Square Feet | 31648 |
MLS Area | Pulteney-466200 |
Middle/Junior School District | Hammondsport |
Other Structures | Shed(s), Storage |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Terms | Cash, Conventional |
Total Rooms | 4 |
Township | Not Applicable |
Utilities | Water Connected |
Water Body Name | Keuka Lake |
Waterfront Features | Lake, See Remarks, Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Varies, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 750 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Frontage Length | 104 |
Lot Dimensions | 104X249 |
Lot Features | Agricultural |
Lot Size Acres | 0.71 |
Lot Size Area | 0.71 |
Lot Size Units | Acres |
Parking Features | No Garage |
Road Frontage Type | Main Thoroughfare |
Water Source | Connected, Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool