
Property Attributes
- MLS#R1379382
- TypePending
- CountyMONROE
- CityWheatland
- AreaWheatland
- NeighborhoodSunny Creek
- Zip14511
- StyleMobile Home
- Price$ 53,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage907
Listing Provided Courtesy Of:
Lisa Wasson with eXp Realty, LLC
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Easy Lifestyle Living in the Beautiful Hamlet of Mumford! New Manufactured Homes! 3 bedroom with 2 full baths. Open Floor Plan with the Kitchen & Living Room. Utility/Laundry Room. All Kitchen Appliances included. Lot Rent only $395 which includes garbage pickup. In close proximity of Parks, Oatka Creek, The Greenway Trail, Schools, Museum, Antique Stores, Restaurants, Dentists, Strong Health Center, Groceries and minutes from Expressways 390, 490 and Thruway 90.
Price History | |
---|---|
11/22/2021 | Listed $53,000 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Gas Oven, Gas Range, Refrigerator, Range Hood |
---|---|
Architectural Style | Mobile Home |
Basement | None |
Body Type | Single Wide |
Co-Listing Agent State License # | 10401281037 |
Construction Materials | Vinyl Siding |
Electric | Circuit Breakers |
Elementary School District | Caledonia-Mumford |
Exterior Features | Gravel Driveway |
Heating | Propane, Forced Air |
High School District | Caledonia-Mumford |
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Separate/Formal Living Room, Living/Dining Room, Bedroom on Main Level, Bath in Master Bedroom, Main Level Master, Programmable Thermostat |
Land Lease Amount | 395 |
Levels | One |
Listing Agent State License | 30WA0843288 |
MLS Area | Wheatland-265689 |
Middle/Junior School District | Caledonia-Mumford |
Property Condition | Resale |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Subdivision Name | Sunny Creek |
Terms | Cash, Conventional |
Total Rooms | 5 |
Township | Not Applicable |
Utilities | Cable Available, Water Connected |
Virtual Tour | https://youtu.be/vsaUNXgUoX4 |
Interior Features
Flooring | Resilient, Varies, Vinyl |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 907 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Other, See Remarks |
---|---|
Lot Features | Residential Lot |
Lot Size Units | Acres |
Parking Features | No Garage |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | First | |||
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool