


















































Property Attributes
- MLS#B1322107
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14222
- StyleVictorian
- Year Built1910
- Taxes6236
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3810
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Timothy J Riordan with Keller Williams Realty Buffalo
Data Source:
CNYIS
Property Description
Bring Home Happiness in this West Side Victorian located across the street from Olmsted's recently restored Ferry Circle.Front yard is like having your own pocket park to enjoy from your covered porch.Stunning entryway loaded w/ turn of the century detail is love at first sight every time you come home.Spectacular family rm full of ornate woodwork including coffered ceiling,leaded & stained glass as well as the first of 7 decorative fireplaces.Three additional rooms can be used as a living rm,dining rm or home office & are equally pleasing to all of your senses w/ built ins & beauty throughout.Updated kitchen features hardwood flooring,ample storage & work surface along w/ a suite of SS appliances.Handsome full bath w/ claw foot tub & shower rounds off 1st floor.Ascend the grand staircase w/ leaded glass window to second floor sleeping quarters.Three spacious bdrms offer unique spaces w/ pleasing character ideal for rest & relaxation.Storybook bathroom is just perfect.Separate in-law/income apt can be reclaimed for 4th bed & 3rd bath or kept as is w/ wonderful tenant offsetting the mortgage by $11,400/year.Huge attic can be developed w/ fire escape,electric,gas,H2O in place already
Elementary School | Middle School | High School |
---|---|---|
Other - See Remarks Elementary School | Other - See Remarks Middle School | Other - See Remarks High School |
Price History | |
---|---|
3/5/2021 | Listed $479,900 |
General Features
Appliances | Dryer, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer |
---|---|
Architectural Style | Victorian |
Construction Materials | Wood Siding, Copper Plumbing, PEX Plumbing |
Cooling | Zoned |
Electric | Circuit Breakers |
Elementary School | Other - See Remarks |
Elementary School District | Buffalo |
Exterior Features | Concrete Driveway, Patio |
Flooring | Ceramic Tile, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Zoned, Hot Water |
High School | Other - See Remarks |
High School District | Buffalo |
Interior Features | Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Natural Woodwork |
MLS Area | Buffalo City-140200 |
Middle/Junior High School | Other - See Remarks |
Middle/Junior School District | Buffalo |
Parking Features | Detached, Garage, Driveway, Garage Door Opener |
Patio/Porch Features | Open, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Bedroom 1, Other, Living Room, Family Room, Dining Room, Kitchen |
Sewer | Connected |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 14 |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Exterior Entry, Full, Walk-Up Access |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 3810 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 7 |
Window Features | Leaded Glass |
Exterior Features
Foundation Details | Stone |
---|---|
Lot Dimensions | 66X125 |
Lot Features | Near Public Transit, Rectangular, Residential Lot |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7310 |
Road Frontage Type | City Street, Main Thoroughfare |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 17 x 14 | Second | ||
Bedroom 2 | 16 x 13 | Second | ||
Bedroom 3 | 13 x 12 | Second | ||
Bedroom 4 | 12 x 11 | Second | ||
Dining Room | 12 x 9 | First | ||
Family Room | 18 x 18 | First | ||
Kitchen | 15 x 12 | First | ||
Living Room | 12 x 12 | First | ||
Other | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool