






































Property Attributes
- MLS#B1319522
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14206
- StyleTwo Story,Traditional
- Year Built1920
- Taxes2027
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Laura Holtz with MJ Peterson Real Estate
Data Source:
CNYIS
Property Description
Beautifully updated old-style home sits on a double lot in the heart of Kaisertown. Enjoy the best of both worlds, including original detail and charm and also boasts modern updates with an open floor plan. Cooking is fun in the spacious kitchen featuring restored original cabinetry with glass doors, newer countertops and stainless appliances. Step into the dining and living rooms that showcase beautiful woodwork and stained glass French doors and windows. The spa bathroom beckons you to come and unwind in the jacuzzi tub after a long day. First floor is complete with a bonus room with wood planked ceilings which is currently being used as an exercise space. Spiral stairs and original staircase leads to the second floor that offers two bedrooms, one with sitting area, cathedral ceilings and walk in closet. Get creative with the large foyer adding extra living, play, art, music or office space, really the possibilities are endless. Private, partially fenced yard with pergola and two car garage. Showings start immediately and offers, if any, will be reviewed Sunday, 2/28 after 6pm.
Price History | |
---|---|
2/22/2021 | Listed $170,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Two Story, Traditional |
Construction Materials | Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Concrete Driveway, Fence |
Flooring | Carpet, Ceramic Tile, Hardwood, Tile, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Buffalo |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Natural Woodwork, Bedroom on Main Level, High Speed Internet |
Levels | Two |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Other, Kitchen, Dining Room, Bedroom 2, Living Room, Other, Bedroom 3, Bedroom 1 |
Sewer | Connected |
Terms | Cash, Conventional, FHA |
Total Rooms | 8 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Virtual Tour | https://tourwizard.net/330-weimar-street-buffalo/ |
Virtual Tour | https://tourwizard.net/330-weimar-street-buffalo/nb/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1918 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Leaded Glass |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Block, Stone |
Lot Dimensions | 60X100 |
Lot Features | Residential Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6000 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14 x 8 | First | ||
Bedroom 2 | 15 x 8 | Second | ||
Bedroom 3 | 25 x 15 | Second | ||
Dining Room | 15 x 14 | First | ||
Kitchen | 21 x 14 | First | ||
Living Room | 20 x 15 | First | ||
Other | 16 x 12 | Second | ||
Other | 15 x 7 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool