

















































Property Attributes
- MLS#B1318384
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14222
- StyleCoach/Carriage,Traditional
- Year Built1916
- Taxes15236
- Price$ 1,999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5638
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Karen Baker Levin with Howard Hanna
Data Source:
CNYIS
Property Description
Extraordinary, Exquisite, and Enchanting. Filled with amazing architectural detail and design, this stunning stone mansion needs to be seen to be appreciated. An elegant entranceway welcomes you with its gracious foyer, sensational staircase and wonderful woodwork. The luxurious living room with magnificent moldings and gorgeous fireplace is perfect for small gatherings or large entertainments. The sunlit solarium is perfect as a music room or a special place to relax and unwind. The breathtaking dining room showcases designer paint and trim work, fireplace and French doors with fabulous views of the lavish landscaping, stone patios, and pool. An incredible kitchen is a chefs delight with custom cabinetry, loads of counter space, breakfast bar and top of the line appliances. 2nd floor boasts 5 large bedrooms and 3 full baths. 3rd floor is more spectacular spaces for work and play. The 3 car garage is complete with a pool changing room and charming apartment. Professionally decorated with the finest of finishes, it’s a premier property on the parkway. Just steps away from the Albright Knox, Hoyt Lake and the Elmwood Village .. I’d like to Welcome you to your home!
Price History | |
---|---|
2/10/2021 | Listed $1,999,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Built-In Refrigerator, Dryer, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Wine Cooler, Washer |
---|---|
Architectural Style | Coach/Carriage, Traditional |
Construction Materials | Stone, Copper Plumbing |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Concrete Driveway, Fully Fenced, Sprinkler/Irrigation, Pool, Patio, Private Yard, See Remarks |
Flooring | Hardwood, Marble, Tile, Varies |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Baseboard, Hot Water |
High School District | Buffalo |
Interior Features | Breakfast Bar, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Kitchen Island, Pantry, Natural Woodwork, Window Treatments, High Speed Internet |
Levels | Two |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | Detached, Garage |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Other, Other, Other, Other, Dining Room, Living Room, Kitchen, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Bedroom 1 |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional |
Total Rooms | 12 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Virtual Tour | https://threesixtyviewsphotos.com/1777156 |
Virtual Tour | https://threesixtyviewsphotos.com/1777156?idx=1 |
Interior Features
Basement | Full |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement, Upper Level |
Living Area | 5638 |
Main Level Bathrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | Drapes |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Other, See Remarks |
Lot Dimensions | 180X225 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.93 |
Lot Size Area | 0.93 |
Lot Size Square Feet | 40500 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 20 x 14 | Second | ||
Bedroom 2 | 19 x 14 | Second | ||
Bedroom 3 | 17 x 13 | Second | ||
Bedroom 4 | 16 x 13 | Second | ||
Bedroom 5 | 14 x 12 | Second | ||
Dining Room | 21 x 19 | First | ||
Kitchen | 23 x 22 | First | ||
Living Room | 35 x 17 | First | ||
Other | 13 x 12 | Third | ||
Other | 12 x 11 | Third | ||
Other | 13 x 12 | Third | ||
Other | 16 x 16 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool