




































Property Attributes
- MLS#B1316865
- TypeSingle Family
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14222
- StyleStock Cooperative
- Year Built1946
- Taxes3
- Price$ 233,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1105
- Lot Size1.81 Acres
Listing Provided Courtesy Of:
Patrick Killeen with MJ Peterson Real Estate
Data Source:
CNYIS
Property Description
Sun-filled co-op with 2 bedrooms and 2 full bathrooms in Tudor Plaza situated in the heart of Elmwood Village. Well-maintained by professional management with a large garden oasis in the back along with common patio space w/ barbecue and communal rooftop terrace. From this 1,105 sq. ft. unit you'll enjoy commanding views of the city skyline and premier city architecture. The unit has a comfortable flow from the functional galley kitchen to the generous-sized bedrooms with ample closet space and large combo living room and dining room. Unit includes a designated basement storage space and 1 assigned parking space in the heated garage. Walk to all the nearby stores, banks and restaurants. This is a co-op and therefore the HOA fee covers most expenses (heat, all property taxes, cable TV and internet service). Note: Do not step onto the grounds without being accompanied.
Price History | |
---|---|
1/28/2021 | Listed $246,000 |
2/18/2021 | 6% - $233,000 |
General Features
Appliances | Dishwasher |
---|---|
Association Fee Includes | Common Areas, Electricity, Heat, Insurance, Maintenance Structure, Reserve Fund, Sewer, Snow Removal, Trash, Water |
Association Name | Ciminelli |
Attached Garage | Yes |
Construction Materials | Brick, Copper Plumbing |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Barbecue, Deck, Sprinkler/Irrigation, Patio |
Flooring | Carpet, Tile, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1181 |
HOA Fee Frequency | Monthly |
Heating | Gas, Steam |
High School District | Buffalo |
Interior Features | Separate/Formal Living Room, Living/Dining Room |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | Assigned, Attached, Garage, One Space, Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Pets Allowed | No |
Property SubType | Stock Cooperative |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Flat |
Sewer | Connected |
Terms | Cash, Conventional |
Total Rooms | 5 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Virtual Tour | https://www.youtube.com/watch?v=aUBebdaOtm0&feature=youtu.be |
Virtual Tour | https://threesixtyviewsphotos.com/public/vtour/display/1610678#!/ |
Interior Features
Basement | Full |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1105 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 6th Floors + |
Window Features | Thermal Windows |
Exterior Features
Lot Dimensions | 283X279 |
---|---|
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 1.81 |
Lot Size Area | 1.81 |
Lot Size Square Feet | 78957 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool