












































Property Attributes
- MLS#B1314469
- TypeSingle Family
- CountyORLEANS
- CityRidgeway
- AreaRidgeway
- Zip14103
- StyleContemporary,Two Story
- Year Built1993
- Taxes7893
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Tammy L. Fearby with Zambito Realtors LLC
Property Description
Wow! Spacious 2545 sq ft home on the historic Erie Canal. Home features include a large eat in kitchen with an island, formal dining room, living room and a great room with a vaulted ceiling and gas fireplace. The master bedroom has a walk in closet and full bath with whirlpool tub. The other two bedrooms are large and also have walk-in closets. Other features include first-floor laundry, central air, generator, large deck and an above ground pool. The home has a 2 car attached garage in addition to the 36 x 36 pole barn. Showings begin Monday, January 18, 2021 at 9:00 a.m.
Elementary School | Middle School | High School |
---|---|---|
Oak Orchard Elementary School | Clifford Wise Middle | Medina High |
Price History | |
---|---|
1/11/2021 | Listed $279,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Cooktop |
---|---|
Architectural Style | Contemporary, Two Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Oak Orchard |
Elementary School District | Medina |
Exterior Features | Blacktop Driveway, Dock, Pool, See Remarks |
Flooring | Carpet, Ceramic Tile, Laminate, Varies |
Garage Spaces | 8 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Medina High |
High School District | Medina |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, High Speed Internet, Bath in Master Bedroom |
Levels | Two |
MLS Area | Ridgeway-343489 |
Middle/Junior High School | Clifford Wise Middle |
Middle/Junior School District | Medina |
Parking Features | Detached, Garage |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Septic Tank |
Stories | 2 |
Terms | Conventional, FHA, USDA Loan, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Water Connected |
View | Water |
Water Body Name | Erie Canal |
Waterfront Features | Canal Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2525 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Poured |
---|---|
Frontage Length | 80 |
Lot Dimensions | 212X211 |
Lot Features | Agricultural, Irregular Lot, Rural Lot, Views |
Lot Size Acres | 1.3 |
Lot Size Area | 1.3 |
Lot Size Square Feet | 56628 |
View Y/N | Yes |
Water Source | Connected, Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14x15 | Second | ||
Bedroom 2 | 12x13 | Second | ||
Bedroom 3 | 12x13 | Second | ||
Dining Room | 12x13 | First | ||
Family Room | 16x21 | First | ||
Kitchen | 13x20 | First | ||
Living Room | 14x15 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool