






























Property Attributes
- MLS#B1309339
- TypePending
- CountyERIE
- CityOrchard Park
- AreaOrchard Park-Village
- Zip14127
- StyleColonial,Two Story,Traditional
- Year Built1958
- Taxes7299
- Price$ 269,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1813
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Chris H. Barusic with Howard Hanna
Property Description
Wonderful village location on a dead end street! Demand South Davis Schools. 2 story colonial on amazing nearly 3/4 acre lot. Oak kitchen is fully applianced with pull out shelving. Dining room and living room have beautiful hardwood floors, gas fireplace in Living room, bay window and built in bookshelves, dining room has sliders to 21x11 (3) season room. Spacious bedrooms, loads of closets, skylit full bath upstairs, 1st floor den or office could be 5th bedroom, basement rec room. Negotiations will take place Saturday, December 12, 2020 @ 5:00 pm.
Elementary School | Middle School | High School |
---|---|---|
South Davis Elementary | Orchard Park Middle | Orchard Park High |
Price History | |
---|---|
12/8/2020 | Listed $269,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
---|---|
Architectural Style | Colonial, Two Story, Traditional |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | South Davis Elementary |
Elementary School District | Orchard Park |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Orchard Park High |
High School District | Orchard Park |
Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Pantry, Sliding Glass Door(s), Natural Woodwork, Bedroom on Main Level, Workshop |
Levels | Two |
MLS Area | Orchard Park-Village-146001 |
Middle/Junior High School | Orchard Park Middle |
Middle/Junior School District | Orchard Park |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Orchard Park-Village |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partially Finished |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1813 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | 80X366 |
Lot Features | Cul-De-Sac, Near Public Transit, Rectangular, Wooded |
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Square Feet | 29280 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 21x13 | Second | ||
Bedroom 2 | 16x11 | Second | ||
Bedroom 3 | 12x11 | Second | ||
Bedroom 4 | 11x11 | Second | ||
Dining Room | 13x11 | First | ||
Kitchen | 18x11 | First | ||
Living Room | 22x13 | First | ||
Other | 14x11 | First | ||
Other | 21x11 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool