



































Property Attributes
- MLS#B1307829
- TypeSingle Family
- CountyERIE
- CityTonawanda-Town
- AreaTonawanda-Town
- Zip14150
- StyleCape Cod,Colonial,Two Story
- Year Built1953
- Taxes4960
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Karen P Loffredo with Hunt Real Estate ERA
Property Description
Buyers financing was declined so here is your 2nd chance to make an offer on this nicely maintained expanded cape. You will be surprised w/ the spacious floor plan. The dormered 2nd floor has 2 huge bedrooms abundant closet space and a modern 2nd full bath, A family room addition, modern kitchen with peninsula seating and stainless steel appliances, formal dining rm, living rm w/fireplace, beautiful hardwood floors, bedroom and full bath complete the 1st floor. well maintained, move in condition and loaded with updates! You will love the spacious rooms, semi open floor plan and abundance of natural light throughout. Per the tax records this is a 4 bedroom home. Modifications were made to the floor plan and the 4th bedroom has been incorporated nicely and used as a formal dining room and easily can be converted back to use as a 4th bedroom. Bonus finished basement with poured foundation. Updates include, sewer 2019, roof, some windows, glass block windows, electric service and breakers 2020, central air 2019, family room wall to wall carpet, stainless steel appliances, garage door and opener, concrete driveway, rebuilt chimney, chimney liner 2021, some vinyl fencing and more.
Elementary School | Middle School | High School |
---|---|---|
Thomas A Edison Elementary | Ben Franklin Middle | Kenmore East Senior High |
Price History | |
---|---|
11/16/2020 | Listed $165,000 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Oven, Electric Range, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Cape Cod, Colonial, Two Story |
Construction Materials | Aluminum Siding, Brick, Frame, Steel Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Thomas A Edison Elementary |
Elementary School District | Kenmore-Tonawanda Union Free District |
Exterior Features | Concrete Driveway, Fence |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies, Vinyl |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Kenmore East Senior High |
High School District | Kenmore-Tonawanda Union Free District |
Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Other, See Remarks, Natural Woodwork, Bedroom on Main Level, High Speed Internet, Programmable Thermostat |
Levels | Two |
MLS Area | Tonawanda-Town-146489 |
Middle/Junior High School | Ben Franklin Middle |
Middle/Junior School District | Kenmore-Tonawanda Union Free District |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1616 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Poured |
Lot Dimensions | 49X105 |
Lot Features | Near Public Transit, Rectangular, Residential Lot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5145 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 11x10 | First | ||
Bedroom 2 | 17x14 | Second | ||
Bedroom 3 | 14x11 | Second | ||
Dining Room | 14x11 | First | ||
Family Room | 18x14 | First | ||
Kitchen | 17x11 | First | ||
Living Room | 17x12 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool