
























Property Attributes
- MLS#B1306866
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14210
- StyleCape Cod,Two Story,Transitional
- Year Built1952
- Taxes1370
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Danielle Hanley with Hunt Real Estate ERA
Property Description
Welcome Home! Come see this beautifully updated cape cod in South Buffalo! This home boasts many new updates such as a remodeled bathroom, new carpeting, laminate flooring, windows and a new blacktop driveway! This home is moments away from shopping, restaurants and a public bus line! Don't let this one slip by!
Price History | |
---|---|
11/9/2020 | Listed $132,900 |
11/16/2020 | 3% - $129,900 |
General Features
Architectural Style | Cape Cod, Two Story, Transitional |
---|---|
Construction Materials | Vinyl Siding |
Elementary School District | Buffalo |
Exterior Features | Blacktop Driveway, Fully Fenced |
Flooring | Laminate, Varies |
Heating | Gas, Forced Air |
High School District | Buffalo |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Separate/Formal Living Room, Bedroom on Main Level |
Levels | Two |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Full, Sump Pump |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1008 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Poured |
Lot Dimensions | 45X108 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4860 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Basement | |||
Bedroom 1 | First | |||
Bedroom 2 | First | |||
Bedroom 3 | Second | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool