

















































Property Attributes
- MLS#B1303041
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14222
- StyleVictorian
- Year Built1900
- Taxes6365
- Price$ 514,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3390
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Susan D. Lenahan with MJ Peterson Real Estate
Property Description
Stunning Victorian in the Elmwood Village, featuring lovely front porch, gleaming hardwood floors, and grand foyer. Eat in kitchen with island and exposed brick leads to sunny family room with double-paned windows, vaulted ceiling, and skylights. Sliding glass doors open to an expansive deck and incredible gardens for additional outdoor living. Sprawling living room with large shuttered windows and fireplace is perfect for entertaining. Formal dining room boasts gorgeous natural woodwork and beamed ceilings. Second floor laundry provides extra convenience! Master bedroom with large windows for natural light and fireplace. Bonus/family rooms on the third floor offer great home office and recreation possibilities. Driveway provides two off street parking spots.
Price History | |
---|---|
10/24/2020 | Listed $529,900 |
11/9/2020 | 3% - $514,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Refrigerator |
---|---|
Architectural Style | Victorian |
Construction Materials | Wood Siding |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Concrete Driveway, Deck |
Flooring | Hardwood, Tile, Varies |
Heating | Gas, Forced Air |
High School District | Buffalo |
Interior Features | Cedar Closet(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Jetted Tub, Kitchen Island, Pantry, Natural Woodwork |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Other Structures | Shed(s), Storage |
Parking Features | No Garage |
Patio/Porch Features | Deck, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Shingle |
Sewer | Connected |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 3390 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 11 |
Window Features | Leaded Glass |
Exterior Features
Foundation Details | Stone |
---|---|
Lot Dimensions | 42X164 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6907 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 18x13 | Second | ||
Bedroom 2 | 14x13 | Second | ||
Bedroom 3 | 14x13 | Second | ||
Dining Room | 17x13 | First | ||
Family Room | 17x13 | First | ||
Kitchen | 16x14 | First | ||
Living Room | 23x18 | First | ||
Other | 12x8 | Second | ||
Other | 16x10 | First | ||
Other | 25x18 | Third | ||
Other | 20x14 | Third |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool