
















































Property Attributes
- MLS#B1288041
- TypePending
- CountyERIE
- CityAmherst
- AreaAmherst
- NeighborhoodLake Forest
- Zip14228
- StyleColonial,Two Story
- Year Built1996
- Taxes12342
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3350
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
John J. Rubino with Hunt Real Estate ERA
Property Description
Spectacular open floor plan concept, recreation in your own 36' x 18 'inground pool ( heater, cover 2015, pump 2016) many self contained areas to work or study from home, 2nd floor loft with fantastic view of the 1st floor, 1st floor master suite w/hardwood floors, master bath w/ whirlpool tub, granite flooring in the dining rm. den and 2nd floor loft areas, newer furnace 2014, AC 2019, hot water tank & dishwasher 2020. Kitchen remodeled in 2019 (cabinets refaced new drawers, ceramic back-splash, window treatments included, partially finished basement. Convenient 2nd floor laundry rm. UB North campus is only 2 miles away, close to the 990 expressway. Square footage is 3,350 based on actual measurements by sellers agent and insurance agent. Showings start at open house Saturday 1-3
Price History | |
---|---|
8/20/2020 | Listed $499,900 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Williamsville |
Exterior Features | Concrete Driveway |
Flooring | Hardwood, Other, See Remarks, Varies |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Williamsville |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Great Room, Kitchen Island, Other, See Remarks, Sliding Glass Door(s), Solid Surface Counters |
Levels | Two |
MLS Area | Amherst-142289 |
Middle/Junior School District | Williamsville |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Security Features | Security System Owned |
Sewer | Connected |
Subdivision Name | Lake Forest |
Terms | Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 3350 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Drapes |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | 121X149 |
Lot Features | Cul-De-Sac, Rectangular |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Square Feet | 18229 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Other | 14x11 | Second | ||
Other | 13x12 | Second | ||
Other | 13x12 | Second | ||
Other | 22x22 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool